<?xml version="1.0" encoding="UTF-8"?><rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
		>
<channel>
	<title>Comments on: Philadelphia Actual Valuation Initiative for Real Estate Taxes</title>
	<atom:link href="http://frankfordgazette.com/2009/05/06/philadelphia-actual-valuation-initiative-for-real-estate-taxes/feed/" rel="self" type="application/rss+xml" />
	<link>http://frankfordgazette.com/2009/05/06/philadelphia-actual-valuation-initiative-for-real-estate-taxes/</link>
	<description>Frankford Community Blog &#124; Local News, Events, Community Resources</description>
	<lastBuildDate>Thu, 17 May 2012 13:49:08 +0000</lastBuildDate>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.3.2</generator>
	<item>
		<title>By: crazymommy</title>
		<link>http://frankfordgazette.com/2009/05/06/philadelphia-actual-valuation-initiative-for-real-estate-taxes/comment-page-1/#comment-7302</link>
		<dc:creator>crazymommy</dc:creator>
		<pubDate>Thu, 07 May 2009 01:38:47 +0000</pubDate>
		<guid isPermaLink="false">http://frankfordgazette.com/?p=2722#comment-7302</guid>
		<description>mine increases by $150 bucks. :(</description>
		<content:encoded><![CDATA[<p>mine increases by $150 bucks. <img src='http://frankfordgazette.com/wp1/wp-includes/images/smilies/icon_sad.gif' alt=':(' class='wp-smiley' /> </p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Gil</title>
		<link>http://frankfordgazette.com/2009/05/06/philadelphia-actual-valuation-initiative-for-real-estate-taxes/comment-page-1/#comment-7301</link>
		<dc:creator>Gil</dc:creator>
		<pubDate>Wed, 06 May 2009 23:39:29 +0000</pubDate>
		<guid isPermaLink="false">http://frankfordgazette.com/?p=2722#comment-7301</guid>
		<description>I would think so.  I went up and down my block and most were down marginally.  One went up 137%.  There are some bugs to be worked out?</description>
		<content:encoded><![CDATA[<p>I would think so.  I went up and down my block and most were down marginally.  One went up 137%.  There are some bugs to be worked out?</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: ob</title>
		<link>http://frankfordgazette.com/2009/05/06/philadelphia-actual-valuation-initiative-for-real-estate-taxes/comment-page-1/#comment-7298</link>
		<dc:creator>ob</dc:creator>
		<pubDate>Wed, 06 May 2009 19:30:13 +0000</pubDate>
		<guid isPermaLink="false">http://frankfordgazette.com/?p=2722#comment-7298</guid>
		<description>Inquirer magic says 35% increase.  

And I assume this is without the mayors temporary property tax increases.</description>
		<content:encoded><![CDATA[<p>Inquirer magic says 35% increase.  </p>
<p>And I assume this is without the mayors temporary property tax increases.</p>
]]></content:encoded>
	</item>
</channel>
</rss>

