Posted on

Real Estate Transactions

Here are some real estate transaction from April from our friends at CitySpace.  

2018 Margaret St $31,000 3\1\0
5324 Gillespie St $32,900 2\1\0
1527 Womrath St $110,000 4\1\1
5404 Charles St $46,500 3\1\0
987 Anchor St $60,000 3\1\0
1501 Womrath St $49,900 $51,900
1679 Brill St $95,000 $99,000
1214 Pratt St $97,000 3\1\0
889 Bridge St $69,900 3\1\0
5134 Jackson St $87,500 4\1\1
2046 Wilmot St $23,003 3\1\0
5246 Akron St $70,000 3\1\0
2109 Wakeling St $70,000 3\1\0
985 Pratt St $137,000 3\1\1
5404 Charles St 3\1\0
1317 Wakeling St $185,000 6\3\0
Posted on

Real Estate Transactions

Here are some real estate transaction from October thanks to the folks at Cityspace

4311 Leiper St $18,000 3/1/0
1921 Wakeling St $24,000 3/1/0
1329 Sellers St $45,000 3/1/1
4539 Tackawanna St $60,000 3/2/0
1403 Deal St $68,000 2/1/0
1206 Dyre St $70,500 3/1/0
1621 Wakeling St $75,900 3/1/0
1162 E Sanger St $83,700 3/1/1
5246 Castor Ave $85,000 3/1/1
1218 Kenwyn St $89,900 3/1/0
5122 Penn St $89,900 3/1/0
5109 Valley St $73,500 2/1/1
2117 Larue St $43,000 2/1/0
985 Pratt St $49,000 3/1/0
4761 Worth St $120,000 3/1/1
4324 Factory St $35,500 3/1/0
1361 Kennedy St $42,000 2/1/0
1204 Unity St $30,000 3/1/0
4044 Castor Ave $52,000 3/1/0
Posted on

Real Estate Transactions in Frankford

Thanks to our friends at CitySpace, here are some transactions from September of this year: 

1931 Berkshire St $21,500 3/1/0
1525 Wakeling St $26,500 3/1/0
1922 Briggs St $34,900 2/1/0
1371 Anchor St $37,500 3/1/0
5308 Marsden St $60,000 2/1/0
4539 Tackawanna St $62,000 3/2/0
5413 Mulberry St $101,000 3/1/1
1639 Foulkrod St $28,250 3/1/1
2137 Anchor St $30,000 3/1/0
4525 E Stiles St $53,100 3/1/0
4507 Worth St $72,000 3/1/1
4207 Griscom St $18,900 3/1/0
2024 Granite St $25,000 4/2/1
5310 Akron St $45,000 3/1/1
5021 Saul St $125,000 2/2/0
1917 Wakeling St $81,900 3/1/0
5339 Gillespie St $87,000 2/1/0
1133 Dyre St $149,900 4/1/0
4342 Bermuda St $60,000 3/1/0
1514 Adams Ave $17,900 3/1/1
1427 Adams Ave $48,000 3/2/1
Posted on

Real Estate Transactions in Frankford

Thanks to our friends at CitySpace, here are some transactions from June of this year:

4515 E Stiles St $83,000 3\1\1
951 Dyre St $169,900 3\1\1
5232 Marlowe St $25,000 3\1\0 19124
1734 Brill St $56,000 3\1\1 19124
1102 Anchor St $59,100 3\1\0 19124
2056 Fraley St $84,900 2\1\0 19124
4727 Worth St $42,500 2\1\1
5235 Ditman St $84,900 4\1\0
1350 Fillmore St $104,900 3\1\0
1230 Haworth St $176,000 3\2\1
1326 Fillmore St 3\2\0
2125 Shallcross St $52,000 3\1\0
5274 Glenloch St $77,500 2\10
2050 Carver St $79,900 2\1\0
2056 Fraley St $84,900 2\1\0
Posted on

Real Estate Transactions

Here are some of the real estate transactions for April of this year thanks to our friends at Cityspace.

5439 Erdrick St $100,000 3\1\1
4566 Mulberry St $29,900 3\1\0
5437 Marsden St $78,000 2\1\0
1549 Deal St $46,000 2\10
1249 E Cheltenham Ave $89,900 3\1\0
5324 Gillespie St $48,000 2\1\0 1
4554 Milnor St $50,000 3\1\1 1.1
5126 Walker St $85,000 2\1\0 1
5448 Torresdale Ave $92,500 3\1\0 1
5344 Jackson St $95,000 3\1\0 1
4606 Castor Ave $123,000 4\2\0 2