Posted on

Success For Local Frankford Skateboarder

On August 17, 2013, the second annual Philly Cup Jam Series made its third stop at the Whitehall playground in Frankford. Lots of fantastic style and talent showcased in this event.

One of our own, John Valentin , a local Frankford resident won first place in the Grom division (12 & under) for his style and tricks on his skateboard.

john valentin

John Valentin

The next and final stop of the Philly Cup Jam Series held on October 5, 2013 at the Franklin Paine Skatepark which is located near the Art Museum. After the contest, there will be grand prize winners picked from the totaling of each individual skater scores for the four stops in the Philly Cup Jam Series. Highest scores will be picked to receive further awards.

We wish all our local skateboarders good luck in the upcoming event. And, special thanks to the Department of Recreation of Philadelphia, Franklin Paine Skateboard Fund, Glacier Vitamin Water, and all the sponsors who help contribute to making these events possible.

Full results of the event are below.

2013 Philly Cup Results Whitehall Skatepark

 

Division/Age Score Placing
17-Aug-13
John Valentin 12 and under 193.5 1st
William Lawrow 12 and under 188 2nd
Aaron Shahaj 12 and under 166 3rd
Thomas Grazier 12 and under 145.5 4th
Joey Coustner 12 and under 118 5th
Jonathan Hillman 12 and under 108.5 6th
Antonio 12 and under 100 7th
Mark Klause 13-15 212 1st
Tyler Diettrich 13-15 203 2nd
Michael Klause 13-15 202.5 3rd
Maximo Gomez 13-15 197 4th
Adolfo Serrano 13-15 188.5 5th
Jeremiah Jenkins 13-15 188 6th
Ryan Maroney 13-15 184.5 7th
Henry Jefferson 13-15 167.5 8th
Nazzir Wayman 13-15 163 9th
Nathaniel Morrero 13-15 161 10th
Corey Rushing 13-15 159 11th
Karim Scott 13-15 136 12th
Will Mesina 13-15 130 13th
Louie Guadalupe 13-15 127 14th
William McCarthy 13-15 118 15th
DeVaughn 13-15 97 16th
Angelo Delzingaro 16-18 224 1st
JT Gerhart 16-18 221.5 2nd
Shakur Robinson 16-18 185 3rd
James Ward 16-18 181 4th
Damir Bishop 16-18 173.5 5th
David Reyes 16-18 169 6th
Joey Hanburg 16-18 164 7th
Ed Martin 16-18 161.5 8th
Musa Saleh 16-18 161 9th
Paris Summerville 16-18 161 9th
Jonathan Etienne 16-18 154 11th
Joshua Payson 16-18 150 12th
Jordan Westerfer 16-18 129 13th
Joe Uva Open 281 1st
Evan Breder Open 270 2nd
Dan Robbins Open 236 3rd
Tyrone Williams Open 226 4th
Mark Briedlingmaier Open 223 5th
Rodney Watkins Open 219 6th
Ray Burton Open 211 7th
Steven Open 187 8th