Temps are up and the criminals are back from vacation
With three homicides in PSA1, you can’t say it was a great month. Robberies were down a bit though as the police keep the pressure on the FTC area. Motor vehicle thefts were also down.
Curious thing when I was doing the report noticed that the homicide on the avenue where the female victim was found buried was not classified as a homicide. I think that was because it was kind of hard to classify. I included it in this report as a homicide.
The chart below gives the summary and this link will take you to a pdf of the specifics.
| Dec-14 | Jan-15 | Feb-15 | Mar-15 | |
| Aggravated Assault Firearm | 5 | 12 | 2 | 8 |
| Aggravated Assault No Firearm | 17 | 11 | 12 | 19 |
| Burglary Non Residential | 4 | 5 | 3 | 3 |
| Burglary Residential | 14 | 15 | 9 | 17 |
| Homicide | 0 | 1 | 0 | 3 |
| Homicide – gross negligence | 0 | 0 | 1 | 0 |
| Motor Vehicle Recovery | 26 | 15 | 16 | 29 |
| Motor Vehicle Theft | 13 | 16 | 11 | 4 |
| Rape | 7 | 4 | 2 | 3 |
| Robbery Firearm | 22 | 12 | 13 | 11 |
| Robbery no Firearm | 6 | 17 | 13 | 12 |
| Theft | 49 | 36 | 32 | 45 |
| Theft from Vehicle | 21 | 19 | 9 | 17 |
| Total | 184 | 163 | 123 | 171 |
| days | 31 | 31 | 28 | 31 |
| Average per day | 5.9 | 5.3 | 4.4 | 5.5 |




