From OpendataPhilly.org, this is the report for the 15th District PSA1 September. It improved a bit from the highs of August.
Apr-15 | May-15 | Jun-15 | Jul-15 | Aug-15 | Oct-15 | |
Aggravated Assault Firearm | 5 | 5 | 12 | 15 | 11 | 11 |
Aggravated Assault No Firearm | 14 | 26 | 16 | 24 | 16 | 24 |
Burglary Non Residential | 4 | 11 | 11 | 5 | 8 | 4 |
Burglary Residential | 19 | 12 | 25 | 21 | 37 | 34 |
Homicide | 0 | 0 | 0 | 1 | 0 | 1 |
Homicide – gross negligence | 0 | 0 | 0 | 2 | 0 | |
Motor Vehicle Recovery | 24 | 32 | 27 | 22 | 21 | 17 |
Motor Vehicle Theft | 5 | 8 | 6 | 5 | 8 | 9 |
Rape | 4 | 5 | 2 | 4 | 9 | 3 |
Robbery Firearm | 8 | 8 | 17 | 13 | 20 | 10 |
Robbery no Firearm | 20 | 19 | 14 | 7 | 21 | 13 |
Theft | 37 | 78 | 64 | 63 | 54 | 49 |
Theft from Vehicle | 17 | 9 | 20 | 42 | 22 | 19 |
Total | 157 | 213 | 214 | 224 | 227 | 194 |
days | 30 | 30 | 30 | 31 | 31 | 30 |
Average per day | 5.2 | 7.1 | 7.1 | 7.2 | 7.3 | 6.5 |
Burglary continues to be a problem.You will find a detailed report that shows specific crimes and locations at this link. Also interesting is this link to Trulia.com and their crime heat map. Its a great resource that show graphically where its happening.
The next meeting for the 15th Distict PSA1 is on October 22nd at 7 PM at Aria Hospital. Come out and join the Town Watch.