Posted on

November Crime Report 15th District PSA1

A wise person, Jamie Fader (Assistant Professor in the Department of Criminal Justice at Temple), told me that crime has a season and November seems to prove that point.  Crime is down, along with the temps.  Do we have fair weather crooks in Frankford?   It looks like it.

However don’t let your guard down, burglars do know you are going to be getting lots of new stuff for holidays and they want you to share it with them.

When you get all that new stuff, make sure you record the serial numbers of any equipment that has one.  If the unthinkable does happen and it is lost through theft, that information makes it possible to reclaim the property if it is later pawned at a licensed pawn shop.

Joe Krause, President of the Northwood Civic suggests taking pictures of everything with your phone including the back where the serial numbers are.  That is really a great idea as long as you then store the pictures someplace safe like Dropbox.com or Google drive.

Below is a summary of the data and you can follow this link to the detailed report.

Dec-14 Jan-15 Feb-15 Mar-15 Apr-15 May-15 Jun-15 Jul-15 Aug-15 Sep-15 Oct-15 Nov-15
Aggravated Assault Firearm 5 12 2 8 5 5 12 15 11 11 3 9
Aggravated Assault No Firearm 17 11 12 19 14 26 16 24 16 24 24 12
Burglary Non Residential 4 5 3 3 4 11 11 5 8 4 4 3
Burglary Residential 14 15 9 17 19 12 25 21 37 34 25 22
Homicide 0 1 0 3 0 0 0 1 0 1 1 0
Homicide – gross negligence 0 0 1 0 0 0 0 2 0 0 0
Motor Vehicle Recovery 26 15 16 29 24 32 27 22 21 17 19 16
Motor Vehicle Theft 13 16 11 4 5 8 6 5 8 9 11 6
Rape 7 4 2 3 4 5 2 4 9 3 1 3
Robbery Firearm 22 12 13 11 8 8 17 13 20 10 8 17
Robbery no Firearm 6 17 13 12 20 19 14 7 21 13 18 12
Theft 49 36 32 45 37 78 64 63 54 49 33 41
Theft from Vehicle 21 19 9 17 17 9 20 42 22 19 55 29
Total 184 163 123 171 157 213 214 224 227 194 202 170
days 31 31 28 31 30 30 30 31 31 30 31 30
Average per day 5.9 5.3 4.4 5.5 5.2 7.1 7.1 7.2 7.3 6.5 6.5 5.7

PSA1 includes the area between Bridge Street and the Frankford Creek from Roosevelt Boulevard to the Delaware River.

Our thanks to OpenDataPhilly for providing this valuable public service.