Posted on

Frankford Real Estate Transactions

Thanks to our friends at CitySpace, here are some transactions from January of this year in the 19124 zip code.

4338 Leiper St $9,500 3.2.0
1913 Briggs St $22,500 2.1.0
919 Brill St $38,000 3.1.0
5250 Pennway St $42,000 3.1.0
4010 Claridge St $50,000 3.1.0
5125 Pennway St $102,000 3.1.1
1041 Pratt St $149,000 4.1.1
1242 E Sanger St $27,000 2.2.1
2135 Kennedy St $60,000 3.1.0
4145 Salem St $33,000 3.1.0
856 Foulkrod St $105,000 3.1.0
5448 Large St $65,000 3.1.0
1611 E Lycoming St $26,100 3.1.0
1611 E Lycoming St $26,100 3.1.0
4359 O St $112,000 4.2.0
Posted on

Real Estate Transactions

Thanks to our friends at CitySpace, here some real estate transactions for the 19124 zip code from November and December.

1153 E Sanger St $45,000 3.1.0
1381 Anchor St $102,000 3.1.1
3932 Glendale St $74,000 3.1.0
4311 Leiper St $52,000 3.1.0
5524 Torresdale Ave $77,200 3.1.0
976 Carver St $94,900 3.1.0
4228 J St $95,000 3.1.0
1358 Brill St $99,900 2.1.0
4234 I St $79,900 3.1.0
5127 Walker St $53,000 2.1.0
5201 Duffield St $109,995 3.1.1
5362 Charles St $79,000 3.1.0
5404 Charles St $40,000 3.1.0
2024 Carver St $60,000 3.1.0
5344 Claridge St $70,000 3.1.0 19124
1659 Pratt St $24,900 3.1.1
3940 Howland St $80,000 2.1.0
4011 Lawndale St $99,000 3.1.0
4048 Ormond St $80,000 3.1.0
4227 Claridge St $119,900 3.1.0
4239 Elsinore St $109,000 3.1.0
4301 Griscom St $18,500 3.1.0
5208 Akron St $42,600 3.1.0
5308 Gillespie St $61,200 2.1.0
5418 Montague St $69,900 2.1.0
919 Brill St $41,000 3.1.0
943 Scattergood St $99,900 3.1.1
1125 Allengrove St $155,000 4.1.1
1423 Church St $49,900 2.1.0
4047 Glendale St $29,000 3.1.0
4223 Maywood St $125,000 3.1.0
860 Brill St $35,000 3.1.0
2135 Betts St $25,000 3.1.0
5011 Ditman St $32,000 3.1.1
1919 Briggs St $18,500 2.1.0
4225 Salem St $30,000 3.1.0
4746 Penn St $45,000 2.1.0
2116 Bridge St $55,000 3.1.0
5420 Akron St $57,000 3.1.0
5249 Burton St $104,900 3.1.0
2050 E Cheltenham Ave $119,900 3.1.1
4291 Griscom St $25,000 5.1.1
937 Scattergood St $41,000 2.1.1
3938 Elsinore St $50,500 3.1.1
4624 H St $105,000 3.1.0
4926 Duffield St $109,900 5.2.0
2068 Brill St $89,800 3.1.0
4019 Dungan St $28,000 2.1.0 19124
4624 H St $105,000 3.1.0 19124
1330 Steinber St $85,000 3.1.0
2333 Duncan St $129,900 4.2.0
1137 Herbert St $32,000 3.1.0
4954 Pennway St $40,000 3.1.1
4045 Castor Ave $65,000 3.1.1
4330 E Stiles St $82,000 3.1.0
4844 Summerdale Ave $40,000 3.1.0
5148 Leiper St $74,898 3.1.0
4302 Dungan St $88,000 2.1.0
4624 H St $105,000 3.1.0
4216 L St $112,500 3.1.1
1218 Arrott St $177,500 4.2.1
4337 Leiper St $23,000 3.1.1
4334 Glendale St $53,500 3.1.0
2135 Kennedy St $60,000 3.1.0
946 Bridge St $65,000 3.1.0
1517 E Hunting Park Ave $112,900 4.2.1
2038 Haworth St $12,000 2.1.0
4930 Charles St $40,000 3.1.0
975 Carver St $45,000 3.1.0
1006 E Cheltenham Ave $69,900 3.1.1
5440 Torresdale Ave $84,000 3.1.0
Posted on

Frankford Real Estate Transactions

Thanks to the folks at CitySpace, we have this collection of real estate sales for the 19124 zip code.  Some run over into Juniata.  These go through August, September and October of this year.  Some data is missing but this is a good sample of what is happening.

4255 Griscom St $27,000 3\1\1
5118 Erdrick St $72,000 2\1\0
4225 Castor Ave $95,900 3\2\0
5432 Oakland St $118,000 3\2\0
858 Carver St 3\1\0
1146 Bridge St $95,000 3/2/0
3845 Frankford Ave $32,000 3/2/0
5125 Pennway St $99,900 3/1/1
2366 Duncan St $82,000 3/1/0
4116 Claridge St $58,000 2/1/0
4239 Neilson St $45,000 3/1/0
2042 Haworth St $48,000 2/1/1
851 E Sanger St $45,000 3/1/1
1325 E Carey St $44,000 3/1/0
4620 Ditman St $99,900 3/3/0
4318 Elsinore St $79,900 2/1/0
5021 Valley St $19,900 3/1/0
1329 Arrott St $172,000 6/2/3
4309 Lawndale St $95,000 2/1/0
4309 Lawndale St $95,000 2/1/0
5175 Pennway St $96,000 3/1/1
5501 Langdon St $48,099 2/1/0
884 Scattergood St $50,000 3/1/0
1957-59 Pratt St $79,000 3/1/1
4021 K St $63,000 3/1/0
4030 Lawndale St $68,000 2/1/0
4110 Claridge St $43,000 2/1/0
4250 Romain St $66,300 3/1/0
5207 Oakland St $74,000 3/1/0
5239 Burton St $37,500 3/1/0
5308 Harbison Ave $55,000 2/1/0
5544 Miriam Rd $92,000 3/1/0
980 E Godfrey Ave $142,500 4/1/1
4255 Griscom St $17,100 3/1/0
5212 Pennway St $95,000 4/1/1
5430 Erdrick St $47,000 3/1/0
5314 Hedge St $28,500 3/1/1
1025 Harrison St $165,000 4/1/1
4330 Potter St $108,500 3/1/0
5314 E Roosevelt Blvd $114,900 3/1/1
4323 Pilling St $15,000 3/1/0
4337 Palmetto St $88,850 2/1/0
5438 Harbison Ave $37,000 2/1/0
5440 Torresdale Ave $52,000 3/1/1
1130 Anchor St $55,000 3/1/0
1339 Foulkrod St $32,000 3/1/0
2034 Anchor St $50,000 2/1/0
5445 Marsden St $85,000 2/1/0
2033 E Cheltenham Ave $51,000 2/1/0
2130 Shallcross St $30,000 3/1/0
4337 O St $112,000 3/1/1
1413 E Luzerne St $45,100 3.1.0
1655 E Hunting Park Ave $84,900 3.1.0
1739 Margaret St $12,000 3.1.0
2054 Carver St $19,900 2.1.0
2119 Shallcross St $25,000 3.1.0
3910 L St $72,000 2.1.0
4034 Howland St $75,000 3.1.0
4524 Ditman St $14,000 3.2.0
5419 Oakland St $85,900 3.1.1
1956 Granite St $70,000 3.1.0
4015 I St $49,000 3.1.0
4234 Palmetto St $66,000 3.1.0
4720 Oakland St $46,000 5.2.0
Posted on

Frankford Real Estate Transactions

Thanks to our friends at CitySpace, here are some real estate transactions for June and July of this year:

1356 Gillingham St $65,000 3\1\0

1514 Adams Ave $94,900 4\1\0

1517 Overington St $84,900 3\1\0

1820 Gillingham St $34,000 3\1\0

1912 Auth St $60,000 2\1\0

2050 E Cheltenham Ave $50,000 3\1\0

4210 Romain St $69,800 3\1\0

4731 Edmund St $75,000 3\2\0

5015 Saul St $105,000 4\2\2

5204 Hawthorne St $31,000 3\1\0

5229 Akron St $65,000 3\1\0

5318 Lesher St $18,000 3\1\0

5407 Mulberry St 2\1\1

974 Allengrove St $165,000 3\2\1

 

Posted on

Real Estate Transactions

Here are some real estate transactions for May of this year thanks to our friends at CitySpace.

1418 Imogene St $22,100 2\1\0
5324 Akron St $68,000 3\1\0
3835 Frankford Ave $82,000 3\1\0
1556 E Cheltenham Ave $109,900 3\1\0
4652 Edmund St 3\1\0
5340 Oakland St $120,000 3\1\1
5149 Oakland St $125,000 3\1\0
971 Granite St $85,000 3\1\1
5404 Charles St 3\1\0
1912 Auth St $60,000 2\1\0
1111 Wakeling St 6\3\1
1958 Bridge St $41,500 3\1\0